Below is a template for uploading structured data files (.CSV, .XLS, .XLXS). Please see the bottom of the page to be able to download this table.
Please note that the column labeled 'Facility' is not necessary if you have access to only one facility, but also will not affect anything if you leave it. If you have access to more than one facility, you can either keep the facility dropdown on the correct facility, or include the name of the facility in the 'Facility' column.
You can download this template below:
name_last | name_first | Facility | job_code | pay_type | payroll_id | start_datetime | end_datetime |
Weinburg | Barbara | North Star Nursing | 15 | 3 | A091 | 1/15/24 8:33 AM | 1/15/24 1:28 PM |
Jeffries | Tracy | South Star Nursing | 16 | 3 | A122 | 1/3/24 9:02 AM | 1/3/24 5:09 PM |
Jeffries | Tracy | West Star Nursing | 16 | 3 | A122 | 1/15/24 11:18 AM | 1/15/24 1:28 PM |
Jeffries | Tracy | East Star Nursing | 16 | 3 | A122 | 1/22/24 2:22 PM | 1/23/24 2:01 AM |
Jeffries | Tracy | North Star Nursing | 16 | 3 | A122 | 1/25/24 8:06 AM | 1/25/24 4:49 PM |
Cox | Sherry | North Star Nursing | 30 | 3 | A094 | 1/9/24 8:51 AM | 1/9/24 6:11 PM |
Cox | Sherry | East Star Nursing | 30 | 3 | A094 | 1/23/24 8:54 AM | 1/23/24 5:05 PM |
Blank | Steven | West Star Nursing | 2 | 3 | A088 | 1/9/24 7:58 AM | 1/9/24 5:58 PM |
Weiss | Joanne | North Star Nursing | 30 | 3 | A201 | 1/7/24 10:44 AM | 1/7/24 8:03 PM |
